Top Malaysian Finishers at Ironman Malaysia 2017

Last week, almost everyone in Malaysia's triathlon community converged in Langkawi to battle it out for the coveted bragging rights of becoming among the best Malaysian finishers. Mohd Amran, the top Malaysian finisher in 2016 was not competing this year following a bike accident few months ago and it then a straight forward battle between Rupert Chen and Shahrom Abdullah who made a come back after a long hiatus. Few notable triathletes were also missing in the top 20 this year. Many people suffered on the run after clocking faster time on the bike. Maybe because it was 'cooler' this year and most people took the risk to ride harder. Overall it was still a good race. Well done everyone and see you again in 2018.

IRONMAN MALAYSIA 2017 (TOP MALAYSIAN MALE)
RANK NAME AG TIME
1 Shahrom bdullah M35-39 10:19:52
2 Rupert Chen M35-39 10:24:28
3 Mohamad Allie Helmy Sabtu M35-39 10:59:37
4 Affendy Iskandar M35-39 11:43:42
5 Khor Ngee Leong M55-59 11:44:38
6 Lim Chee Yong M18-24 11:45:25
7 Yatim Zainal Abidin M40-44 11:53:03
8 Sham Kai Leong M40-44 11:59:00
9 Ahmadul Tahir M45-49 12:06:27
10 Tevis Ong M35-39 12:07:03
11 Nelson Moh M25-29 12:07:31
12 Peter Khoo M45-49 12:13:25
13 Jonathan Cheah M35-39 12:24:07
14 Mohd Syafei Ahmad M40-44 12:28:00
15 Ooi Chin Guan M35-39 12:33:08
16 Choo Wooi Sing M35-39 12:34:13
17 Sangsu Jang M55-59 12:37:43
18 Azhar Anuar M40-44 12:37:48
19 Tan Kok Peng M50-54 12:43:52
20 Ahmad Huzaifah Ahmad Izuddin M25-29 12:46:27

IRONMAN MALAYSIA 2017 (TOP MALAYSIAN FEMALE)
RANK NAME AG TIME
1 Chin Mei See W35-39 11:34:24
2 Fatin Nabila Mohamed Sam W25-29 13:14:50
3 Foong Miaw Choo W40-44 13:33:28
4 Ooi Cheng Luan W50-54 14:39:16
5 Lim Miow Chin W35-39 13:42:48
6 Tan Chai Eian W45-49 13:44:15
7 Chris Ang Poh Yin W25-29 13:56:44
8 Ruth Ting Xianxian W18-24 14:02:08
9 Josephine Tan W35-39 14:40:29
10 Nur Syahariah Jusoh W40-44 15:00:21

Comments

Popular posts from this blog

Kamus Loghat Muar / Tangkak

Hujan Emas di Qatar

Dad to be