TOP MALAYSIAN TRIATHLETES AT IRONMAN MALAYSIA 2016
Here are the top Malaysian finishers in Ironman Malaysia 2016. Mohd Amran reclaimed his title from 2014 after DNF in 2015. Great job everyone.
IRONMAN MALAYSIA 2016 (TOP MALAYSIAN MALE) | |||
RANK | NAME | AG | TIME |
1 | Mohd Amran A. Ghani | M35-39 | 10:09:04 |
2 | Rupert Chen | M30-34 | 10:31:29 |
3 | Mohamad Allie Helmi Sabtu | M35-39 | 10:56:31 |
4 | Muhamad Rafik A. Raof | M25-29 | 11:38:19 |
5 | Benjamin Chew | M30-34 | 11:48:33 |
6 | Choo Wooi Sing | M35-39 | 11:49:10 |
7 | Kevin Siah | M30-34 | 11:52:53 |
8 | Lim Chee Yong | M18-24 | 11:57:18 |
9 | Eugene Lee | M30-34 | 11:58:34 |
10 | Muhammad Hafiz Wong Abdullah | M40-44 | 12:00:11 |
11 | Julius Lim | M40-44 | 12:07:52 |
12 | Afiq Syazwan Mohd Shahru | M30-34 | 12:12:38 |
13 | Wong Kee Kwang | M40-44 | 12:19:31 |
14 | Mohd Sayuti Mohd Zahit | M30-34 | 12:25:10 |
15 | Ooi Sin Hoo | M40-44 | 12:32:34 |
16 | Ahmadul Tahir | M45-49 | 12:33:06 |
17 | Sam Ng | M35-39 | 12:40:09 |
18 | Khor Ka Chin | M40-44 | 12:48:00 |
19 | Usmadi Bin Nen | M35-39 | 12:50:05 |
20 | Mohamad Zaki Musa | M35-39 | 12:52:54 |
IRONMAN MALAYSIA 2016 (TOP MALAYSIAN FEMALE) | |||
RANK | NAME | AG | TIME |
1 | Chin Mei See | W35-39 | 12:02:27 |
2 | Carmen Leong | W45-49 | 12:58:29 |
3 | Celine Lo | W45-49 | 13:13:29 |
4 | Samantha Lee | W25-29 | 13:27:08 |
5 | Lesley Tan | W35-39 | 13:50:01 |
6 | Tan Chai Eian | W45-49 | 14:01:11 |
7 | Wany Bee | W30-34 | 14:23:07 |
8 | Hafiza othman | W30-34 | 14:30:27 |
9 | Lim Miow Chin | W35-39 | 14:42:27 |
10 | Karen Foong | W40-44 | 14:42:59 |
Comments